Key Attributes
| Item | Value |
|---|---|
| Specification | Splicing Screen |
| Brightness | 1000 cd/m², 1800 cd/m² |
| IP Rating | IP65 |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Warranty | 3 Years |
| Function | SDK Supported |
| Screen Type | Capacitive Touch |
| Application Scenarios | Advertising release, retail stores, shopping malls, food display, welcome display, self-service business, exhibition halls, wayfinding, airports, subways, elevators, catering & hotel supplies, education, medical industry |
| Application Scope | Outdoor |
| Pixel Pitch | 10 mm |
| Supported Media | Data sheets, photos, EDA/CAD models, others |
| Supplier Type | Original Manufacturer, ODM |
| Place of Origin | Fujian, China |
| Model | P10 |
| Brand Name | Huacai |
| Color | Green |
| Usage | Outdoor |
| Display Function | Animation |
| Pixel Configuration | 10mm pitch, 32×16 pixels |
| Module Size | 320×160 mm |
| Scan Mode | 1/4 Scan |
| Certificates | CE, ROHS |
| LED Chip Brand | Epistar, Sanan |
| LED Chip Color | Green |
Packaging and Shipping Information
| Item | Value |
|---|---|
| Sales Unit | Single item |
| Single Package Size | 10×10×10 cm |
| Gross Weight Per Piece | 1.000 kg |
P10 Monochrome LED Module (320mm x 160mm) — Outdoor 32 x 16 Pixel LED Panel

Product Image


Product Specifications
| Category | Parameter | Value |
|---|---|---|
| LED Chip Parameters (DIP Oval 546 Lamp) | Package | DIP Oval 546 Lamp |
| Color | R | |
| Brand | Shuxin | |
| Model | 9mil | |
| Brightness | 800-900 mcd | |
| Wavelength | 730-800 nm | |
| Qty | 1 | |
| Color | G | |
| Brand | Shuxin | |
| Model | 8x10mil | |
| Brightness | 1000-1100 mcd | |
| Wavelength | 900-1000 nm | |
| Qty | 1 | |
| Color | B | |
| Brand | Shuxin | |
| Model | 8x10mil | |
| Brightness | 230-260 mcd | |
| Wavelength | 230-260 nm | |
| Qty | 1 | |
| LED Module Parameters | Pixel Pitch | 10 mm |
| Pixel Density | 10,000 pixels/m² | |
| Pixel Configuration | 1R/1G/1B/1W/1Y/1p optional | |
| Module Resolution | 32×16 = 512 pixels | |
| Module Size | 320×160×25 mm | |
| Module Weight | 0.58 kg | |
| Integrated Function | Integrated lamp/driver | |
| Frame Material | Polycarbonate (PC) | |
| Input Voltage | AC 4.8-5.5V | |
| Max Current | 6.0A ± 0.1A | |
| Module Power Consumption | 30 W | |
| Drive Mode | 1/4 Scan | |
| LED Cabinet Parameters | Standard Cabinet Size | 960×480 mm |
| Cabinet Resolution | 96×96 = 9216 pixels | |
| Cabinet Area | 0.9216 m² | |
| Cabinet Weight | 45 kg | |
| Max Power Consumption | 300 W | |
| Average Power Consumption | 100W ~ 250W | |
| LED Display Performance | Brightness | ≥1800 cd/m² |
| Brightness Uniformity | ≥0.95 | |
| Best Horizontal Viewing Angle | 120° | |
| Best Vertical Viewing Angle | Vertical: <160° | |
| Optimal Viewing Distance | 5m ~ 100m | |
| Dead Pixel Rate | <0.0001 | |
| Max Power Consumption | 300 W/m² | |
| Application Condition | Outdoor | |
| System Control Parameters | Gray Scale | 256 Levels |
| Display Colors | 16,777,216 | |
| Frame Rate | ≥60 fps | |
| Refresh Rate | ≥300 Hz | |
| Control Method | Asynchronous / Synchronous | |
| Brightness Adjustment | 256 levels (Auto/Manual) | |
| Input Signals | DVI/VGA, RGBHV, S-VIDEO, HDTV, etc. | |
| System Working Characteristics | Service Life | ≥100,000 hours |
| MTBF | ≥10,000 hours | |
| Attenuation Rate | ≤15% (after 3 years of operation) | |
| Stuck-Off Pixels | 0 (before shipment) | |
| Discrete Control Points | 0 (before shipment) | |
| Dead Pixel Rate | 0 (before shipment) | |
| Operating Temperature | -20 ~ 50 °C | |
| Operating Humidity | 10% ~ 90% RH | |
| Protection Functions | Overheat, Overload, Image Compensation, Overcurrent, Overvoltage, Lightning Protection (Optional) |
Best-Selling Products

Company Information

exhibition

Our Clients

certifications

Packaging and Delivery

| Item | Details |
|---|---|
| Cabinet Packaging | Standard plywood case, 2 units per wooden case, or customized as per customer requirements. |
| LED Module Packaging | Quantity per carton (pcs/carton); Carton size: 57 × 36.5 × 36 cm. International standard export packaging is used. |
| Delivery Time | 5–10 working days, subject to order quantity. |
contact us

FAQ
Q1: Which is your nearest seaport?
A: Our nearest seaport is Xiamen, Fujian.
Q2: What are your payment terms?
A: We accept T/T (Telegraphic Transfer), Western Union, and Alibaba Trade Assurance.
Q3: What brand of LED chips do you use?
A: Our LED lamps are made with chips from brands including Silan, East, Cree, and others.
Q4: Can you accept a trial order?
A: Yes, we welcome trial orders. It allows you to see the high quality of our products firsthand and test their performance and advantages.
Q5: What is the lead time?
A: 5–10 working days after payment confirmation.
