Key Attributes
| Item | Specification |
|---|---|
| Type | Splicing Screen |
| Brightness | 2500cd/㎡ |
| Remote Management | Remote content management |
| Screen Ratio | 4:3 |
| Warranty | 2 Years |
| Function | SDK Supported |
| Screen Type | LED Display Screen |
| Application | Advertising, retail stores, shopping malls, food display, welcome display, self-service, exhibition halls, wayfinding, airports, subways, elevators, catering & hotel, education, medical industry |
| Application Scope | Advertising |
| Pixel Pitch | 3.91mm |
| Supported Media | Data sheets, pictures |
| Supplier Type | Original Manufacturer |
| Place of Origin | Fujian, China |
| Model | P3.91 |
| Brand Name | Huacai |
| Color | Full Color |
| LED Chip Color | Full Color |
| Display Function | Animation |
| Screen Size | 250×250×20mm |
| Pixel Density | 65410 pixels per square meter |
| Module Size | 250×250×20mm |
| Scan Mode | 1/16 Scan |
| Chip Brand | SMD Chip |
Packaging and Shipping Information
| Item | Details |
|---|---|
| Sales Unit | Single Unit |
| Single Package Size | 66×45×30 cm |
| Gross Weight Per Unit | 200.000 KG |
Product Image
Premium LED Advertising Backpack — Easy-to-Use, Mobile-Controlled

Product Specifications
| Category | Parameter | Value |
|---|---|---|
| Basic Specifications | Model | P3.91-16S |
| Pixel Pitch | 3.906 mm | |
| Module Size | 250 × 250 mm | |
| Cabinet Size | 500 × 500 mm | |
| Pixel Density | 65,536 dots/m² | |
| Pixel Configuration | 1R1G1B | |
| Module Resolution | 64 × 64 = 4096 dots | |
| Module Weight | 0.23 kg | |
| Pixels per Cabinet | 128 × 128 | |
| Cabinet Area | 0.25 m² | |
| Cabinet Weight | 7.3 kg ± 0.05 kg | |
| Technical Parameters | Best Viewing Distance | 4 m ~ 40 m |
| Average Power Consumption | < 600 W/m² | |
| Max Power Consumption | < 1200 W/m² | |
| Control Method | Synchronous control | |
| Display Card | DVI | |
| Scan Mode | 1/16 scan | |
| Frame Frequency | ≥ 60 Hz | |
| Refresh Frequency | ≥ 1000 Hz | |
| Brightness (White Balance) | ≥ 3600 cd/m² | |
| Working Voltage | 40A 5V | |
| System & Signal | Supported OS | WIN98 / WINXP / WIN2000, etc. |
| Video Signals | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc. | |
| Reliability | MTBF (Mean Free Error Time) | ≥ 5000 hours |
| Life Span | 75,000 ~ 100,000 hours |
Best-Selling Products


Company Information

exhibition

Our Clients

certifications

Packaging and Delivery

| Item | Details |
|---|---|
| Cabinet Packaging | Standard plywood case, 2 units per wooden case, or customized as per customer requirements. |
| LED Module Packaging | Quantity per carton (pcs/carton); Carton size: 57 × 36.5 × 36 cm. International standard export packaging is used. |
| Delivery Time | 5–10 working days, subject to order quantity. |
contact us

FAQ
Q1: Which is your nearest seaport?
A: Our nearest seaport is Xiamen, Fujian.
Q2: What are your payment terms?
A: We accept T/T (Telegraphic Transfer), Western Union, and Alibaba Trade Assurance.
Q3: What brand of LED chips do you use?
A: Our LED lamps are made with chips from brands including Silan, East, Cree, and others.
Q4: Can you accept a trial order?
A: Yes, we welcome trial orders. It allows you to see the high quality of our products firsthand and test their performance and advantages.
Q5: What is the lead time?
A: 5–10 working days after payment confirmation.
