Specification
| Item | Value |
|---|---|
| Application Scope | Outdoor |
| Pixel Pitch | Others |
| Warranty | 2 Years |
| Product Type | LED |
| Application | Advertising, retail stores, shopping malls, food display, welcome display, self-service, exhibition halls, wayfinding, airports, subways, elevators, catering & hotel supplies, education, medical industry |
| Color | Full Color |
| Supported Media | Data Sheet |
| Place of Origin | Fujian, China |
| Model | P6 |
| Brand Name | HUACAI |
| Product Name | Rental LED Display Screen |
| Usage | Outdoor Advertising Display |
| LED Chip | Nationstar |
| Resolution | 32*16 |
| Certificates | CE, ROHS, FCC |
| Refresh Rate | 1920Hz-3840Hz |
| Scan Mode | 1/4 Scan |
| Display Function | Video, text, image, time, 3D text, office content, SWF |
| Service Life | 100000 Hours |
Packaging and Shipping Information
| Item | Value |
|---|---|
| Application Scope | Outdoor |
| Pixel Pitch | Other |
| Brightness | Other |
| Remote Device Management | Remote Content Management |
| Content Management System | Built-in CMS, Mobile CMS |
| Warranty | 3 Years / 2 Years |
| Product Type | LED |
| Application | Advertising, retail stores, shopping malls, food display, welcome display, self-service business, exhibition halls, wayfinding, airports, subways, elevators, catering & hotel supplies, education, medical industry |
| Color | Full Color |
| Supported Media | Data Sheet |
| Place of Origin | Fujian, China |
| Model | P6 |
| Brand Name | HUACAI |
| Product Name | Rental LED Display Screen |
| Usage | Outdoor Advertising Display |
| LED Chip | Nationstar |
| Resolution | 32×16 |
| Certificates | CE, ROHS, FCC |
| Refresh Rate | 1920Hz-3840Hz |
| Scan Mode | 1/4 Scan |
| Display Function | Video, Text, Picture, Time, 3D Text, Office Content, SWF |
| Service Life | 100000 Hours |
Packaging and Shipping Information
| Item | Value |
|---|---|
| Sales Unit | Single unit |
| Single Package Size | 500×500×25 cm |
| Gross Weight Per Piece | 200.000 kg |



FAQ
Q: Can I order samples of the LED display?
A: Yes, we welcome sample orders to test and verify quality. This applies to both individual modules and complete screens.
Q: What is the lead time?
A: For LED display orders under 100 square meters, the lead time is 15 working days.
Q: Do you have a minimum order quantity (MOQ) limit for LED display orders?
A: We have a low MOQ; orders of just 1 square meter or individual modules are available for testing purposes.
Q: How do you ship the goods, and how long does it take to arrive?
A: We primarily operate under FOB (Free On Board) terms, but we can assist you in booking and arranging freight forwarding services.
Shipping by sea typically takes 20 to 30 days, plus a few additional days for customs clearance.
Q: How do I place an order for an LED display?
A: First, please let us know your specific requirements or intended application.
Second, we will provide a quotation based on your requirements or our recommendations.
Third, the customer confirms the design specifications and places the formal order.
Fourth, we proceed with the production arrangement.
Q: Can I have my logo printed on the product?
A: Yes. Please formally inform us before production begins and confirm the design based on our samples first.
Q: Do you offer a warranty for your products?
A: Yes, we provide a 5-year warranty for our products.
Q: How do you handle product defects or malfunctions?
A: First, our products are manufactured under a strict quality control system, and the defect rate is kept below 0.2%.
Second, during the warranty period, we will ship replacement modules for small-quantity orders. For defective batch products, we will repair them and resend them to you, or we can discuss alternative solutions—including partial refunds—depending on the actual situation.
